Simple, predictable pricing
Free for a team of three. Business is paid per person, monthly or annually.
Community
Run a real business, free, up to 3 people
$0
Free forever
- Up to 3 users, 2 GB storage
- Unlimited records
- 3 automation rules
- 50 AI credits/month, shared by the workspace
- The core operations of every module
- Community support
Most Popular
Business
The full surface of every module, for a growing team
$15.00
/seat/mo
$19.00
Billed annually, $180.00 per seat per year
14-day trial included
- Any team size, paid per person
- Unlimited records, 10 GB storage
- 15 automation rules
- 500 AI credits/month per person, pooled
- Approvals, maker-checker and granular roles
- Full API / headless access
- Priority support
Every module is on every plan. Business opens its full surface.
COMPARE PLANS
Complete Feature Comparison
| Feature | Community | Business | Custom |
|---|---|---|---|
| Data & Scale | |||
| Users | Up to 3 | Any number, paid per user | Custom |
| Records | Unlimited | Unlimited | Unlimited |
| Storage | 2 GB | 10 GB | Unlimited |
| Data transferred out / month | 10 GB | 500 GB | Custom |
| Workspaces | 1 | 3 | Unlimited |
| Guests | 3 | 25 | Unlimited |
| AI & Intelligence | |||
| AI Credits/month | 50 / workspace | 500 per person, pooled | Unlimited |
| AI-BI Insights | Limited | Advanced (AI-powered) | Advanced (AI-powered) |
| NL Q&A | × | ✓ | ✓ |
| Anomaly Classification | × | ✓ | ✓ |
| Executive Digests | × | Weekly | Weekly |
| Email Alerts | × | ✓ | ✓ |
| Automation | |||
| Automation Rules | 3 | 15 | Unlimited |
| Automation Runs | Limited | Unlimited* | Unlimited* |
| Multi-step automations | Single-step | Branching, waits, human approval | Branching, waits, human approval |
| Time-based Triggers | × | ✓ | ✓ |
| Intelligence-triggered automations | × | ✓ | ✓ |
| Webhooks | × | ✓ | ✓ |
| Webhook Delivery + Triggers | × | ✓ | ✓ |
| Permissions & Security | |||
| Workspace-level Permissions | × | ✓ | ✓ |
| Field-level Permissions | × | ✓ | ✓ |
| Advanced Roles | × | ✓ | ✓ |
| Org-level Permissions | × | × | ✓ |
| 2FA | ✓ | ✓ | ✓ |
| SSO/SAML | × | × | Roadmap |
| SCIM Provisioning | × | × | Roadmap |
| Audit Logs | × | × | ✓ |
| API | |||
| API Access | × | Full (read/write) | Full (read/write) |
| API Rate Limits | - | Standard | Increased |
| Headless Access | × | ✓ | ✓ |
| Support & Onboarding | |||
| Support | Community | Priority | Dedicated |
| Uptime SLA | × | × | ✓ |
| Onboarding | Self-service | Video guides | Custom onboarding |
| Workspace Isolation | × | × | ✓ |
* Unlimited means we do not meter it or ask you to count it. Fair use applies, and data transferred out of Loopency is capped by your plan’s egress allowance.
Ready to get started?
Start free, or try Business for 14 days. Cancel anytime.
Free for up to 3 people. No credit card.