Simple, predictable pricing
One workspace fee + one seat fee. Start a trial. Upgrade when your workflows get real.
Free
For learning, demos, and light projects
$0
Free forever
- 1 workspace, 1 GB storage
- 1,000 records
- 50 automations/month, 10 AI credits
- Single-step workflows
- Basic dashboards
- 3 guests
- Loopency branding
Starter
For small teams running real operations
$16
/workspace/mo
$19
1 seat included + $7/additional seat/moBilled annually
- 2 workspaces included (+$15/extra), 5 GB storage
- 5,000 records
- 10 automation rules, 500 runs/month
- 50 AI credits/month
- Basic AI-BI (trends, anomalies, health scores)
- Single-step workflows + webhooks
- 10 guests, 5 integrations
- Workspace-level permissions
- Remove branding
Most Popular
Flex
For AI-powered execution at scale
$33
/workspace/mo
$39
1 seat included + $7/additional seat/moBilled annually
14-day trial included
- 5 workspaces included (+$15/extra), 50 GB storage
- 50,000+ records
- 50 automation rules, 5,000+ runs/month
- 500 advanced AI credits
- NL Q&A + executive digests
- Agentic workflows (multi-step, conditional)
- Full API / headless access
- 25 guests, 25 integrations
- Field-level permissions + advanced roles
Example: 10 users on Flex
$33 workspace (1 seat incl.) + (9 × $7/seat) = $96/month
Save $15/mo vs monthly billing ($111/mo)
All templates (Apps, Projects, Suites, Systems) work on every plan.
COMPARE PLANS
Complete Feature Comparison
| Feature | Free | Starter ($16/ws) | Flex ($33/ws) | Custom |
|---|---|---|---|---|
| Data & Scale | ||||
| Seats | 1 | 1 included (+$8/seat) | 1 included (+$8/seat) | Custom |
| Records | 1,000 | 5,000 | 50,000+ | Unlimited |
| Storage | 1 GB | 5 GB | 50 GB | Unlimited |
| Workspaces | 1 | 2 (+$15/extra) | 5 (+$15/extra) | Unlimited |
| Guests | 3 | 10 | 25 | Unlimited |
| AI & Intelligence | ||||
| AI Credits/month | 10 (basic) | 50 | 500 (advanced) | Unlimited |
| AI-BI Insights | Limited | Basic (pre-computed) | Advanced (AI-powered) | Advanced (AI-powered) |
| NL Q&A | × | × | ✓ | ✓ |
| Anomaly Classification | × | × | ✓ | ✓ |
| Executive Digests | × | × | Weekly | Weekly |
| Email Alerts | × | Critical only | ✓ | ✓ |
| Automation & Workflows | ||||
| Automation Rules | 3 | 10 | 50 | Unlimited |
| Automation Runs/month | 50 | 500 | 5,000+ | Unlimited |
| Workflows | Single-step | Single-step | Agentic (multi-step, conditional) | Agentic (multi-step, conditional) |
| Time-based Triggers | × | ✓ | ✓ | ✓ |
| Intelligence-triggered Workflows | × | × | ✓ | ✓ |
| Webhooks | × | ✓ | ✓ | ✓ |
| Webhook Delivery + Triggers | × | × | ✓ | ✓ |
| Permissions & Security | ||||
| Workspace-level Permissions | × | ✓ | ✓ | ✓ |
| Field-level Permissions | × | × | ✓ | ✓ |
| Advanced Roles | × | × | ✓ | ✓ |
| Org-level Permissions | × | × | × | ✓ |
| 2FA | ✓ | ✓ | ✓ | ✓ |
| SSO/SAML | × | × | × | Roadmap |
| SCIM Provisioning | × | × | × | Roadmap |
| Audit Logs | × | × | × | ✓ |
| Integrations & API | ||||
| Integrations | 1 | 5 | 25 | Unlimited |
| API Access | × | × | Full (read/write) | Full (read/write) |
| API Rate Limits | — | — | Standard | Increased |
| Headless Access | × | × | ✓ | ✓ |
| Support & Onboarding | ||||
| Support | Community | Email (priority) | Dedicated + SLA | |
| Onboarding | Self-service | Self-service | Video guides | Custom onboarding |
| Workspace Isolation | × | × | × | ✓ |
| Templates | ||||
| All Templates (Apps, Projects, Suites, Systems) | All | All | All | All |
Ready to get started?
Start your 14-day Flex trial. Cancel anytime.
14-day trial. No credit card required.